Tayyab(Usa) (USA) — طياب (USA)
Tayyab(Usa) (USA)
طياب (USA)
Jeyad Data — Racing Analytics
Source: JCSA
Source: JCSA
التعريف
| الاسم العربيّ | طياب (USA) |
|---|---|
| الاسم الإنجليزيّ | Tayyab(Usa) (USA) |
| Born | 2006 |
| الأب | BELONG TO ME (USA) |
| الأم | ATYAB |
النسل (3) — نتائجهم
| Horse | Sex | Starts | Wins | Best speed |
|---|---|---|---|---|
| Alasrah (KSA) | stallion | 60 | 4 | 16.349 |
| Mawasem (KSA) | mare | 32 | 4 | 16.807 |
| Alanwaran (KSA) | stallion | 12 | 1 | 16.166 |
Race record
| Date | Breed | Meeting | Distance | Class | Finish | Time | Speed | RSF | قوّة الحقل | Jockey | Media |
|---|
Video and photo finishes
No media for this horse. Video and photo finishes exist in the source from 2024 onwards only.
Jeyad Data — Racing Analytics · Data source: JCSA