MIDAS EYES (USA) — MIDAS EYES (USA)
MIDAS EYES (USA)
MIDAS EYES (USA)
Jeyad Data — Racing Analytics
Source: JCSA
Source: JCSA
التعريف
| الاسم العربيّ | MIDAS EYES (USA) |
|---|---|
| الاسم الإنجليزيّ | MIDAS EYES (USA) |
| Born | 2001 |
| الأب | Touch Gold (USA) |
| الأم | BAYOU PLANS |
النسل (5) — نتائجهم
| Horse | Sex | Starts | Wins | Best speed |
|---|---|---|---|---|
| Awe Niyah (KSA) | mare | 23 | 1 | 16.434 |
| Dhaninah (KSA) | mare | 3 | 0 | 15.821 |
| Manoorh (KSA) | mare | 0 | 0 | — |
| Samhat Iqbaal (KSA) | mare | 0 | 0 | — |
| Fadh Liyah (KSA) | mare | 0 | 0 | — |
Race record
| Date | Breed | Meeting | Distance | Class | Finish | Time | Speed | RSF | قوّة الحقل | Jockey | Media |
|---|
Video and photo finishes
No media for this horse. Video and photo finishes exist in the source from 2024 onwards only.
Jeyad Data — Racing Analytics · Data source: JCSA