DESERT PARTY (USA)
DESERT PARTY (USA)
Jeyad Data — Racing Analytics
Source: JCSA
Source: JCSA
التعريف
| الاسم العربيّ | غير متوفّر |
|---|---|
| الاسم الإنجليزيّ | DESERT PARTY (USA) |
| Born | 2006 |
| الأب | STREET CRY (IRE) |
| الأم | SAGE CAT (USA) |
| Breed | Thoroughbred |
النسل (32) — نتائجهم
| Horse | Sex | Starts | Wins | Best speed |
|---|---|---|---|---|
| Kawafill (KSA) | filly | 12 | 5 | 16.397 |
| Takhteem (KSA) | filly | 20 | 1 | 16.202 |
| Ssaydat Khayr (KSA) | filly | 1 | 0 | 14.495 |
| Sultanah Rumah (KSA) | filly | 5 | 0 | — |
| Shibl Desert (KSA) | colt | 1 | 0 | — |
| Arez (KSA) | colt | 1 | 0 | — |
| Thaheenah (KSA) | filly | 5 | 0 | 15.229 |
| Qa'ed Alsharq (KSA) | colt | 3 | 0 | 13.288 |
| Theib Alramak (KSA) | colt | 2 | 0 | — |
| Ghala Alshimal (KSA) | filly | 4 | 0 | — |
| Ramz Alteeb (KSA) | colt | 2 | 0 | — |
| Rwamh (KSA) | filly | 2 | 0 | — |
| Awali Tahamah (KSA) | filly | 5 | 0 | 14.96 |
| Tamweel (KSA) | filly | 7 | 0 | 16.273 |
| Ibn Jarir (KSA) | colt | 2 | 0 | — |
| Yahadi (KSA) | colt | 1 | 0 | — |
| Yasbiq (KSA) | colt | 3 | 0 | 15.696 |
| Medawekhah (KSA) | filly | 1 | 0 | — |
| Khatroof (KSA) | colt | 10 | 0 | 14.382 |
| Alaeqaareyah (KSA) | filly | 1 | 0 | — |
| Muta'ahilah (KSA) | filly | 9 | 0 | — |
| Alsoul (KSA) | colt | 5 | 0 | 14.939 |
| Narsees (KSA) | filly | 6 | 0 | 15.146 |
| Assdaqhom (KSA) | filly | 4 | 0 | 14.487 |
| Meghleek (KSA) | colt | 3 | 0 | 14.043 |
| Boeeab (KSA) | colt | 5 | 0 | — |
| Sakab Almajd (KSA) | colt | 6 | 0 | 15.112 |
| Sahmdan (KSA) | gelding | 4 | 0 | 13.536 |
| Rjaha (KSA) | filly | 4 | 0 | 13.724 |
| Fawaghee (KSA) | filly | 4 | 0 | — |
| Seetowken (KSA) | colt | 1 | 0 | 12.045 |
| No Comint (KSA) | filly | 0 | 0 | — |
إخوة من الأب — 17
Race record
| Date | Breed | Meeting | Distance | Class | Finish | Time | Speed | RSF | قوّة الحقل | Jockey | Media |
|---|
Video and photo finishes
No media for this horse. Video and photo finishes exist in the source from 2024 onwards only.
Jeyad Data — Racing Analytics · Data source: JCSA