Saudi Red Crescent Authority Cup — Saudi Red Crescent Authority Cup
Saudi Red Crescent Authority Cup
2015-11-07
Jeyad Data — Racing Analytics
Source: JCSA
Source: JCSA
| Race | Title | Breed | Distance | Class | Origin | Prize | Runners |
|---|---|---|---|---|---|---|---|
| 8862 | Saad Bin Bikhaibit Alturky Prize | Thoroughbred | 1200م | Non Winner | Local | 70,000 SAR | 16 |
| 8863 | Saad Bin A/Rahman Bin Nijaifan Prize | Thoroughbred | 1600م | Non Winner | Local | 70,000 SAR | 18 |
| 8864 | Saad Bin Abdullah Bin Ubaid Prize | Thoroughbred | 2400م | Open | Local | 100,000 SAR | 14 |
| 8865 | The Equestrian Club Award | Thoroughbred | 1400م | Open | Local | 125,000 SAR | 16 |
| 8866 | Saad Bin Hdaib Prize | Thoroughbred | 1400م | Non Winner | Local | 70,000 SAR | 18 |
| 8867 | Saudi Red Crescent Authority Cup | Thoroughbred | 1600م | Open | Local | 120,000 SAR | 16 |
| 8868 | General Intelligence Presidency Cup | Thoroughbred | 1400م | Open | Imported | 120,000 SAR | 11 |
| 8869 | Riyadh Municipality Cup | Thoroughbred | 1400م | Open | Local | 120,000 SAR | 11 |
| 8870 | Said Bin Bishan Al-Dawsari Prize | Thoroughbred | 1600م | 1 - 3 Wins | Imported | 85,000 SAR | 14 |
| 8871 | Sultan Al-Abdulaziz Prize | Thoroughbred | 1600م | Open | Local | 100,000 SAR | 14 |
Jeyad Data — Racing Analytics · Data source: JCSA