Prince Mohammed Bin Abdulrahman Bin Faisal Cup — Prince Mohammed Bin Abdulrahman Bin Faisal Cup
Prince Mohammed Bin Abdulrahman Bin Faisal Cup
2023-01-20
Jeyad Data — Racing Analytics
Source: JCSA
Source: JCSA
| Race | Title | Breed | Distance | Class | Origin | Prize | Runners |
|---|---|---|---|---|---|---|---|
| 13942 | Maiden (C/G) | Thoroughbred | 1200م | Non Winner | Local\Imported | 50,000 SAR | 18 |
| 13943 | Fillies Maiden | Thoroughbred | 1400م | Non Winner | Local\Imported | 50,000 SAR | 20 |
| 13944 | Maiden | Thoroughbred | 1600م | Non Winner | Local\Imported | 50,000 SAR | 20 |
| 13945 | Apprentice Jockeys Handicap 0-75 | Thoroughbred | 1400م | Open | Local | 100,000 SAR | 15 |
| 13946 | Local Bred Fillies Open | Thoroughbred | 1600م | Open | Local | 95,000 SAR | 15 |
| 13947 | Horses Who Won 1-2 | Thoroughbred | 1800م | 1 - 2 Wins | Local | 90,000 SAR | 4 |
| 13948 | Handicap 0-80 | Thoroughbred | 2000م | Open | Local\Imported | 120,000 SAR | 20 |
| 13949 | JCSA Award | Thoroughbred | 1600م | Open | Local | 130,000 SAR | 12 |
| 13950 | JCSA Challenge | Arabian | 1600م | Open | Arab | 150,000 SAR | 6 |
| 13951 | Local Bred Fillies Open | Thoroughbred | 1600م | Open | Local | 95,000 SAR | 20 |
| 13952 | Prince Mohammed Bin Abdulrahman Bin Faisal Cup | Thoroughbred | 1800م | Open | Local\Imported | 300,000 SAR | 10 |
Jeyad Data — Racing Analytics · Data source: JCSA