Min. of Health (Primary care) Cup — Min. of Health (Primary care) Cup
Min. of Health (Primary care) Cup
2009-01-30
Jeyad Data — Racing Analytics
Source: JCSA
Source: JCSA
| Race | Title | Breed | Distance | Class | Origin | Prize | Runners |
|---|---|---|---|---|---|---|---|
| 5446 | Ibrahim Bin A/Rahman Alnafeesi Prize | Thoroughbred | 1600م | Non Winner | Local | 54,000 SAR | 18 |
| 5447 | Abdullah Ibrahim Aba-Alkhail Award | Thoroughbred | 1600م | Open | Local | 90,000 SAR | 8 |
| 5448 | Thallab Alajaleen Aldowsari Prize | Thoroughbred | 1800م | 0 - 3 Wins | Imported | 54,000 SAR | 18 |
| 5449 | Hatrash Alarjani Prize | Thoroughbred | 2000م | Non Winner | Local | 54,000 SAR | 18 |
| 5450 | Khalifa Bin A/Rahman Bin Bedayae Prize | Thoroughbred | 1600م | Non Winner | Local | 27,000 SAR | 10 |
| 5451 | Al-Jouf Region Governorate Cup | Thoroughbred | 2000م | Open | Local | 100,000 SAR | 8 |
| 5452 | Min. of Health (Primary care) Cup | Thoroughbred | 2000م | Open | Imported | 100,000 SAR | 11 |
Jeyad Data — Racing Analytics · Data source: JCSA