The Custodian of the Two Holy Mosques Cup (G 1) — The Custodian of the Two Holy Mosques Cup (G 1)
The Custodian of the Two Holy Mosques Cup (G 1)
2009-02-20
Jeyad Data — Racing Analytics
Source: JCSA
Source: JCSA
| Race | Title | Breed | Distance | Class | Origin | Prize | Runners |
|---|---|---|---|---|---|---|---|
| 5488 | Prince A/Aziz Bin A/Allah Bin Turky Al-saud Prize | Thoroughbred | 1800م | 1 - 3 Wins | Local | 66,000 SAR | 15 |
| 5489 | Prince Abdullah Bin Jalawi Bin Turky Al-saud Prize | Thoroughbred | 1600م | Non Winner | Local | 27,000 SAR | 12 |
| 5490 | Prince Abdulaziz Bin Jalawi Bin Turky Al-saud Prize | Thoroughbred | 1600م | Non Winner | Local | 54,000 SAR | 16 |
| 5491 | Prince Fahad Bin Jalawi Bin Turky Al-saud Prize | Thoroughbred | 1600م | Open | Local | 78,000 SAR | 9 |
| 5492 | The Custodian of the Two Holy Mosques Cup (The Saudi Apprentice Jockeys) | Thoroughbred | 2000م | Open | Local | 60,000 SAR | 15 |
| 5493 | The Custodian of the Two Holy Mosques Cup (G 1) | Thoroughbred | 2400م | Open | Local | 200,000 SAR | 14 |
| 5494 | The Custodian of the Two Holy Mosques Cup (G 1) | Thoroughbred | 2400م | Open | Imported | 200,000 SAR | 18 |
Jeyad Data — Racing Analytics · Data source: JCSA