PINAKARAL — كفو Thoroughbred
PINAKARAL
كفو
Jeyad Data — Racing Analytics
Source: JCSA
Source: JCSA
التعريف
| الاسم العربيّ | كفو |
|---|---|
| الاسم الإنجليزيّ | PINAKARAL |
| Born | 1996 |
| الأب | AKARAD |
| الأم | Pinaflore |
| Breed | Thoroughbred |
| مدى المشاركة | 2002–2002 · 2 Share · 0 Wins |
2Starts
0Wins
0Places (1–3)
0.0%Win rate
—Best speed m/s
0Prize money (SAR)
By year
| Year | Starts | Wins | Places | Best speed | Prize money |
|---|---|---|---|---|---|
| 2002 | 2 | 0 | 0 | — | 0 |
النسل (16) — نتائجهم
| Horse | Sex | Starts | Wins | Best speed |
|---|---|---|---|---|
| Wardat Hay Faa | filly | 29 | 2 | 16.07 |
| Aein Zamzam | filly | 6 | 1 | 16.105 |
| Dahbaash | colt | 13 | 1 | 16.218 |
| Qaqoosh | filly | 6 | 0 | — |
| Ahmer Kafoo | colt | 5 | 0 | — |
| Yathbol | colt | 7 | 0 | — |
| Khandeed | colt | 1 | 0 | — |
| Halhaliyah | filly | 15 | 0 | — |
| Dighmah | filly | 10 | 0 | — |
| Murasaleh | filly | 2 | 0 | — |
| Laimonah | filly | 1 | 0 | — |
| Land Cruis | colt | 1 | 0 | — |
| Namshaanah | filly | 1 | 0 | — |
| Kafoo Wallah | colt | 1 | 0 | — |
| Zenhaar | colt | 1 | 0 | — |
| Alnezhaamee | colt | 15 | 0 | — |
إخوة من الأب — 3
Race record
| Date | Breed | Meeting | Distance | Class | Finish | Time | Speed | RSF | قوّة الحقل | Jockey | Media |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-12-20 | Tho | 1600 | Open | 8 | H.Madini | — | |||||
| 2002-12-06 | Tho | 2000 | Open | 9 | H.Madini | — |
Video and photo finishes
No media for this horse. Video and photo finishes exist in the source from 2024 onwards only.
Jeyad Data — Racing Analytics · Data source: JCSA