MR SPEAKER — MR SPEAKER (USA)
MR SPEAKER
MR SPEAKER (USA)
Jeyad Data — Racing Analytics
Source: JCSA
Source: JCSA
التعريف
| الاسم العربيّ | MR SPEAKER (USA) |
|---|---|
| الاسم الإنجليزيّ | MR SPEAKER |
| Born | 2011 |
| الأب | Pulpit |
النسل (7) — نتائجهم
| Horse | Sex | Starts | Wins | Best speed |
|---|---|---|---|---|
| Do'a'ee (KSA) | stallion | 49 | 3 | 16.234 |
| Akho Faisal | colt | 7 | 1 | 15.295 |
| Ossloob | gelding | 5 | 0 | 15.835 |
| Lady Speaker (KSA) | mare | 14 | 0 | 15.318 |
| Mazoon Najd | filly | 17 | 0 | 15.869 |
| Ossloob (USA) | gelding | 2 | 0 | 14.736 |
| Tamakhatarat (KSA) | filly | 2 | 0 | 14.025 |
إخوة من الأب — 14
Race record
| Date | Breed | Meeting | Distance | Class | Finish | Time | Speed | RSF | قوّة الحقل | Jockey | Media |
|---|
Video and photo finishes
No media for this horse. Video and photo finishes exist in the source from 2024 onwards only.
Jeyad Data — Racing Analytics · Data source: JCSA