KHELEYF — KHELEYF (USA)
KHELEYF
KHELEYF (USA)
Jeyad Data — Racing Analytics
Source: JCSA
Source: JCSA
التعريف
| الاسم العربيّ | KHELEYF (USA) |
|---|---|
| الاسم الإنجليزيّ | KHELEYF |
| Born | 2001 |
| الأب | Green Desert |
| الأم | SOCIETY LADY |
| Breed | Thoroughbred |
النسل (16) — نتائجهم
| Horse | Sex | Starts | Wins | Best speed |
|---|---|---|---|---|
| Playfellow | colt | 52 | 12 | 16.613 |
| Mahbook | colt | 20 | 3 | 16.59 |
| Ana Alsakhra | filly | 10 | 1 | 16.28 |
| Ba Aed Alnahaawi | colt | 22 | 1 | 16.418 |
| Shamkhat Almidan | filly | 8 | 0 | 16.0 |
| Enayat Almaajeed | colt | 6 | 0 | 15.987 |
| Alsabaheya(GB) | filly | 20 | 0 | — |
| Yandy (KSA) | mare | 3 | 0 | 14.502 |
| Corcovado (FR) | stallion | 4 | 0 | 16.265 |
| Mosta Eanah Billah (KSA) | mare | 11 | 0 | 16.287 |
| Hekaaya (Ire) (IRE) | mare | 2 | 0 | — |
| Sternlight | colt | 3 | 0 | — |
| Key Player | colt | 10 | 0 | 15.869 |
| Dahma'a Kheleyf (KSA) | mare | 8 | 0 | 15.991 |
| GRAND BEAUTY (IRE) | mare | 0 | 0 | — |
| Hasna Almaydan (KSA) | mare | 0 | 0 | — |
أشقاء (نفس الأب والأم) — 1
إخوة من الأب — 29
إخوة من الأم — 2
Race record
| Date | Breed | Meeting | Distance | Class | Finish | Time | Speed | RSF | قوّة الحقل | Jockey | Media |
|---|
Video and photo finishes
No media for this horse. Video and photo finishes exist in the source from 2024 onwards only.
Jeyad Data — Racing Analytics · Data source: JCSA