TASLEET — TASLEET (GB)
TASLEET
TASLEET (GB)
Jeyad Data — Racing Analytics
Source: JCSA
Source: JCSA
التعريف
| الاسم العربيّ | TASLEET (GB) |
|---|---|
| الاسم الإنجليزيّ | TASLEET |
| Born | 2013 |
| الأب | Showcasing |
| Breed | Thoroughbred |
النسل (5) — نتائجهم
| Horse | Sex | Starts | Wins | Best speed |
|---|---|---|---|---|
| Drifting (GB) | filly | 8 | 0 | 15.125 |
| Ganad | filly | 1 | 0 | — |
| Alaaty (GB) | gelding | 10 | 0 | 15.713 |
| Unitarian (GB) | gelding | 12 | 0 | 16.038 |
| Team | gelding | 1 | 0 | 13.788 |
Race record
| Date | Breed | Meeting | Distance | Class | Finish | Time | Speed | RSF | قوّة الحقل | Jockey | Media |
|---|
Video and photo finishes
No media for this horse. Video and photo finishes exist in the source from 2024 onwards only.
Jeyad Data — Racing Analytics · Data source: JCSA