Prince Sultan Bin Abdulaziz Inter. Cup Race Meeting 58 — كأس الأمير سلطان بن عبدالعزيز العالمي حفل السباق 58
Prince Sultan Bin Abdulaziz Inter. Cup Race Meeting 58
2026-01-09
Jeyad Data — Racing Analytics
Source: JCSA
Source: JCSA
| Race | Title | Breed | Distance | Class | Origin | Prize | Runners |
|---|---|---|---|---|---|---|---|
| R1 | Local Bred Handicap 0-65 | Thoroughbred | 75,000 SAR | 9 | |||
| R10 | Arabian Handicap 70-90 | Arabian | 2000م | 100,000 SAR | 16 | ||
| R11 | Princess Mounira Bint Abdulaziz Bin Musaed Bin Jalawi Cup 80+ | Arabian | 300,000 USD | 8 | |||
| R12 | Prince Sultan Bin Abdulaziz Inter. Cup G1 | Arabian | 1,500,000 USD | 10 | |||
| R2 | Local bred Fillies who won 0-2 | Thoroughbred | 1400م | 50,000 SAR | 21 | ||
| R3 | Local Bred Horses who won 0-2 | Thoroughbred | 50,000 SAR | 21 | |||
| R4 | Maiden | Thoroughbred | 40,000 SAR | 24 | |||
| R5 | Arabian Maiden (Colts) | Arabian | 100,000 SAR | 3 | |||
| R6 | Arabian Horses Maiden | Arabian | 100,000 SAR | 14 | |||
| R7 | Arabian Horses Open | Arabian | 100,000 SAR | 11 | |||
| R8 | Arabian Horses Open | Arabian | 100,000 SAR | 9 | |||
| R9 | Arabian Handicap 0-70 | Arabian | 100,000 SAR | 15 |
Jeyad Data — Racing Analytics · Data source: JCSA