HRH Prince Saud Bin Salman Cup Race Meeting 28 — كأس صاحب السمو الملكي الأمير سعود بن سلمان حفل السباق 28
HRH Prince Saud Bin Salman Cup Race Meeting 28
2025-10-31
Jeyad Data — Racing Analytics
Source: JCSA
Source: JCSA
| Race | Title | Breed | Distance | Class | Origin | Prize | Runners |
|---|---|---|---|---|---|---|---|
| R1 | Arabian Horses Who Won (0-1) | Arabian | 45,000 SAR | 22 | |||
| R10 | HRH Prince Saud Bin Salman Bin Abdulaziz Cup | Thoroughbred | 300,000 SAR | 20 | |||
| R11 | Local Bred Open | Thoroughbred | 120,000 SAR | 10 | |||
| R12 | Local Bred Handicap 0-75 | Thoroughbred | 2400م | 85,000 SAR | 12 | ||
| R2 | Arabian Fillies Who Won (0-1) | Arabian | 45,000 SAR | 13 | |||
| R3 | Local Bred Maiden | Thoroughbred | 40,000 SAR | 22 | |||
| R4 | Open | Thoroughbred | 1400م | 75,000 SAR | 8 | ||
| R5 | Open | Thoroughbred | 1400م | 85,000 SAR | 12 | ||
| R6 | Local Bred Horses Handicap 0-70 | Thoroughbred | 1400م | 75,000 SAR | 24 | ||
| R7 | Local Bred Horses Handicap 0-70 | Thoroughbred | 75,000 SAR | 21 | |||
| R8 | Local Bred Horses Open | Thoroughbred | 2000م | 85,000 SAR | 7 | ||
| R9 | HRH Prince Saud Bin Salman Bin Abdulaziz Cup | Thoroughbred | 300,000 SAR | 20 |
Jeyad Data — Racing Analytics · Data source: JCSA