Race Meeting 33 — حفل السباق 33
Race Meeting 33
2025-11-13
Jeyad Data — Racing Analytics
Source: JCSA
Source: JCSA
| Race | Title | Breed | Distance | Class | Origin | Prize | Runners |
|---|---|---|---|---|---|---|---|
| R1 | Fillies Who Won (0-2) | Thoroughbred | 50,000 SAR | 12 | |||
| R10 | Fillies who won 0-1 | Thoroughbred | 45,000 SAR | 16 | |||
| R11 | Local Bred Fillies who won 0-1 | Thoroughbred | 45,000 SAR | 20 | |||
| R12 | Maiden | Thoroughbred | 40,000 SAR | 23 | |||
| R13 | Maiden | Thoroughbred | 40,000 SAR | 22 | |||
| R2 | Local Bred Fillies Maiden | Thoroughbred | 40,000 SAR | 22 | |||
| R3 | Local Bred Fillies who won 0-1 | Thoroughbred | 1400م | 45,000 SAR | 20 | ||
| R4 | Handicap 0-65 (Apprentice Jockeys Hand & Heels) | Thoroughbred | 1400م | 75,000 SAR | 15 | ||
| R5 | Local Bred Arabian Colts Maiden | Arabian | 40,000 SAR | 20 | |||
| R6 | Local Bred Arabian Fillies Maiden | Arabian | 40,000 SAR | 19 | |||
| R7 | Local Bred F/M Open | Thoroughbred | 120,000 SAR | 11 | |||
| R8 | Local bred Handicap 0-65 | Thoroughbred | 75,000 SAR | 24 | |||
| R9 | Fillies who won 0-2 | Thoroughbred | 50,000 SAR | 11 |
Jeyad Data — Racing Analytics · Data source: JCSA