PRINCE MOHD. BEN SAUD ALKABEER CUP (G2) — PRINCE MOHD. BEN SAUD ALKABEER CUP (G2)
PRINCE MOHD. BEN SAUD ALKABEER CUP (G2)
2006-11-24
Jeyad Data — Racing Analytics
Source: JCSA
Source: JCSA
| Race | Title | Breed | Distance | Class | Origin | Prize | Runners |
|---|---|---|---|---|---|---|---|
| 4525 | Prince Saud Bin Nasir Bin Saud Prize | Thoroughbred | 2400م | Open | Imported | 52,000 SAR | 12 |
| 4526 | Prince Nasir Bin Saud Bin Farhan Prize | Thoroughbred | 2000م | 1 - 3 Wins | Imported | 44,000 SAR | 7 |
| 4527 | The Saudi Apprentice Jockeys | Thoroughbred | 2000م | 1 - 3 Wins | Local | 44,000 SAR | 12 |
| 4528 | Prince A/Aziz Bin A/Allah Bin Turky Al-saud Prize | Thoroughbred | 1800م | Non Winner | Local | 18,000 SAR | 16 |
| 4529 | Prince A/Allah Bin Saud Bin A/Allah Prize | Thoroughbred | 1400م | Open | Local | 52,000 SAR | 7 |
| 4530 | PRINCE MOHD. BEN SAUD ALKABEER CUP (G2) | Thoroughbred | 2000م | Open | Local | 120,000 SAR | 14 |
Jeyad Data — Racing Analytics · Data source: JCSA