MINISTRY OF DEFENSE & AVIATION CUP (G3) — MINISTRY OF DEFENSE & AVIATION CUP (G3)
MINISTRY OF DEFENSE & AVIATION CUP (G3)
2008-11-21
Jeyad Data — Racing Analytics
Source: JCSA
Source: JCSA
| Race | Title | Breed | Distance | Class | Origin | Prize | Runners |
|---|---|---|---|---|---|---|---|
| 5334 | Fahd Ben Ali Al-Maa'shouq Prize | Thoroughbred | 2400م | Open | Imported | 78,000 SAR | 17 |
| 5335 | Fauroz Al-Abdul aziz Prize | Thoroughbred | 1400م | Open | Local | 78,000 SAR | 5 |
| 5336 | Majed Ben Meraad Al-Subiy Prize | Thoroughbred | 1600م | Non Winner | Local | 54,000 SAR | 18 |
| 5337 | Mohd. Husain Al-Maa'shouq Prize | Thoroughbred | 1600م | 0 - 3 Wins | Imported | 54,000 SAR | 15 |
| 5338 | Mohd. Bin Rshaiad Bin Qammaa Priz | Thoroughbred | 1800م | Non Winner | Local | 54,000 SAR | 14 |
| 5339 | The Equestrian Club Award | Thoroughbred | 1800م | 1 - 3 Wins | Local | 78,000 SAR | 16 |
| 5340 | MINISTRY OF DEFENSE & AVIATION CUP (G3) | Thoroughbred | 2000م | Open | Local | 100,000 SAR | 12 |
Jeyad Data — Racing Analytics · Data source: JCSA