Min. of Transportation Cup — Min. of Transportation Cup
Min. of Transportation Cup
2014-05-24
Jeyad Data — Racing Analytics
Source: JCSA
Source: JCSA
| Race | Title | Breed | Distance | Class | Origin | Prize | Runners |
|---|---|---|---|---|---|---|---|
| 8157 | Fahd Bin Ali Al-Maa'shouq Prize | Thoroughbred | 1650م | Non Winner | Local | 27,000 SAR | 17 |
| 8158 | Obeed (Ako Shawa) Al- Aldawsari Prize | Thoroughbred | 1650م | Open | Imported | 78,000 SAR | 13 |
| 8159 | Obeed Saleh Mashekhs (Oiabel) Prize | Thoroughbred | 2000م | 1 - 3 Wins | Imported | 66,000 SAR | 16 |
| 8160 | Faleh Bin Mijlad Al- Sbaiy Prize | Thoroughbred | 1200م | Non Winner | Local | 54,000 SAR | 17 |
| 8161 | Farhan Alsaud Prize | Thoroughbred | 2400م | Open | Local | 78,000 SAR | 17 |
| 8162 | Ministry of Transportation Cup | Thoroughbred | 2000م | Open | Local | 100,000 SAR | 10 |
| 8163 | Sponsored Aljazirah Vehicles Agencies Com. CAR2014+(20.000SR) | Thoroughbred | 1650م | Open | Local | 20,000 SAR | 13 |
Jeyad Data — Racing Analytics · Data source: JCSA